CASE Products:
Find Case excavators, Case tracked excavators, crawler excavators and midi excavators at Ellen Equipment in Colorado and New Mexico.
Customer-driven features make Case excavators perfect for your demanding job environments. Case offers a large selection of excavators for you to choose from, including standard models, as well as long reach models, narrow models, forestry models and many other special application models. These machines feature quick cycle times, powerful lift and breakout force, and precision control for maximum productivity.
Case Construction also offers a full line of Case CX Compact Excavators with zero tail swing and a center-swing boom for maximum productivity in even the tightest working spaces. CLICK HERE to find out more about these exciting Compact CX Excavators.
Select a model:
| Model | Net Engine Power | Max Bucket Size | Operating Wt. |
| CX 75SR | 39.1 kW | 340 L | 7,664 kg |
| 52 hp | 0.45 cu yd | 16,896 lb | |
| CX80 | 39.1 kW | 340 L | 8,350 kg |
| 52 hp | .45 cu yd | 18,409 lb | |
| CX135SR | 65.6 kW | 750 L | 13,285 kg |
| 88 hp | 0.98 cu yd | 29,288 lb | |
| CX130 | 79 kW | 670 L | 12 211 kg |
| 106 hp | 0.88 cu. yd | 26,920 lb. | |
| CX160B | 89 kW | .76 cu. m. | 17 100 kg |
| 120 hp | 1.00 cu. yd. | 37,700 lb | |
| CX210B | 117 kW | 1.15 cu. m. | 21 500 kg |
| 157 hp | 1.50 cu. yd. | 47,400 lb | |
| CX225SR | 105 kW | 1170 L | 23,344 kg |
| 141 hp | 1.53 cu yd | 51,465 lb | |
| CX240B | 132 kW | 1.53 cu. m. | 25 000 kg |
| 177 hp | 2.00 cu. yd. | 55,120 lb | |
| CX290B | 154 kW | 1.64 cu. m. | 29 900 kg |
| 207 hp | 2.15 cu. yd. | 65,697 lb | |
| CX330 | 193 kW | 2240 L | 35,400 kg |
| 259 hp | 2.93 cu yd | 78,043 lb | |
| CX460 | 235 kW | 3100 L | 45,929 kg |
| 316 hp | 4.05 cu. yd | 101,257 lb | |
| CX700 | 317 kW | 1.89 - 4.52 cu. m. | 69 500 kg |
| 425 hp | 2.47 - 5.91 cu. yd. | 153,300 lbs | |
| CX800 | 369 kW | 4520 L | 79474 Kg |
| 495 HP | 5.91 cu yd. | 175,210 lbs. |

